Simplify Your Oversize/Overweight Loads
A person operating a motor vehicle or the owner of the motor vehicle being operated without a permit as specified in this chapter must be assessed a fee of one hundred dollars ($100). Any person violating any other provision of this chapter
http://www.legis.nd.gov/cencode/t39c12.pdf
for which a specific penalty is not provided, must be assessed a fee of twenty dollars ($20). Violating the conditions of any permit type automatically voids the permit. For a permit allowed under this chapter,
http://www.legis.nd.gov/cencode/t39c12.pdf
if the violation is of a permit issued by a county under a home rule ordinance or any city, including a home rule city, the statutory fee is for a violation of state law in an amount provided by this section. Any vehicle found to have been moved or used upon any highway, street, or road in this state at a weight exceeding the limitations as specified in any order, ordinance, or resolution issued under section 39-12- 03 or as limited by section 39-12-05 may be impounded by any peace officer and taken to a warehouse or garage for storage.
Over dimensional and/or Overweight Citation: $20 and $100 Overweight fines may be assessed for over axle, gross, exterior bridge and interior bridge length violations, whichever produces the greater fine. Drivers may not shift load to avoid an over-axle citation.
WEIGHT | FINE |
0 – 1,000 lbs | $20 |
1,001 – 2,000 lbs | $40 |
2,001 – 3,000 lbs | $60 |
3,001 – 4,000 lbs | $140 |
4,001 – 5,000 lbs | $220 |
5,001 – 6,000 lbs | $305 |
6,001 – 7,000 lbs | $380 |
7,001 – 8,000 lbs | $495 |
8,001 – 9,000 lbs | $575 |
9,001 – 10,000 lbs | $655 |
10,001 – 11,000 lbs | $1,100 |
11,001 – 12,000 lbs | $1,200 |
12,001 – 13,000 lbs | $1,300 |
13,001 – 14,000 lbs | $1,680 |
14,001 – 15,000 lbs | $1,800 |
15,001 – 16,000 lbs | $1,920 |
16,001 – 17,000 lbs | $2,550 |
17,001 – 18,000 lbs | $2,700 |
18,001 – 19,000 lbs | $2,850 |
19,001 – 20,000 lbs | $3,000 |
20,001 – 21,000 lbs | $4,200 |
21,001 – 22,000 lbs | $4,400 |
22,001 – 23,000 lbs | $4,600 |
23,001 – 24,000 lbs | $4,800 |
24,001 – 25,000 lbs | $5,000 |
25,001 – 26,000 lbs | $5,200 |
26,001 – 27,000 lbs | $5,400 |
27,001 – 28,000 lbs | $5,600 |
28,001 – 29,000 lbs | $5,800 |
29,001 – 30,000 lbs | $6,000 |
http://www.legis.nd.gov/files/resource/committee-memorandum/19247.pdf
Calculate Oversize/Overweight Load Regulations and Prices Instantly with Oversize.io