"NO Overweight Permits are to be issued on highways with load or speed restrictions. The 10% allowance provision of 61-10-144 MCA is not allowed (see policy for exceptions)."
| Field | Details |
|---|---|
| Status | ACTIVE Eight restrictions in effect on named Montana state, US highway, and county-maintained road segments |
| Status Timestamp | Status observed: 2026-07-22 at 12:18 PM local (most recent effective entry: US-87 MP 010.42). Source retrieved: 2026-07-27 at 20:02 UTC. |
| Coverage | Mixed named state routes and US highways at listed mile markers, plus county-maintained road segments (S-261, S-323). Not statewide and not blanket local-road coverage. |
| Effective Dates | US-12 (MP 2.3933.3): 2026-07-22 at 11:55 AM | US-87 (MP 010.42): 2026-07-22 at 12:18 PM | MT-35 (MP 030.69): 2026-07-22 at 12:13 PM | S-261 (MP 13.6127): 2021-09-03 (long-term) | S-323 (MP 070.9): 2021-09-03 (long-term) | US-2 (MP 11.6): 2024-03-06 | US-87 (MP 1.52): 2025-06-23. No end date stated for any restriction. |
| Weight Limits | S-261 (MP 13.6127): 8 tons single axle / 16 tons tandem axle / 400 lbs per inch of tire width. S-323 (MP 070.9): 8 tons single axle / 16 tons tandem axle / 400 lbs per inch of tire width. US-2 (MP 11.6): NO overweight loads all loads over legal weight including permitted loads prohibited. US-12 (MP 2.3933.3): Length 130 ft / Height 15 ft / Width 12 ft (dimensional only). US-87 (MP 010.42): Width 12 ft. MT-35 (MP 030.69): Width 9 ft. US-87 (MP 1.52): No overweight loads use alternate route. |
| Key Roads | US-12: MP 2.3933.3 | US-87: MP 010.42 (width limit) and MP 1.52 (overweight prohibition, 15th St N over Missouri River, Great Falls) | MT-35: MP 030.69 (width limit) | S-261: MP 13.6127 (county-maintained, north of Wibaux) | S-323: MP 070.9 (Ekalaka to Alzada) | US-2: MP 11.6 (Kootenai River bridge, ~2 mi NW of Troy) |
| Exemptions | Front axle: 600 lbs per inch of tire width allowed regardless of seasonal load limit in effect. No overweight permits issued on restricted highways. The 10% allowance under 61-10-144 MCA is not allowed (see MDT policy for exceptions). This order does not supersede bridge restrictions currently in force. |
| Penalties | Strict compliance with speed restrictions will be enforced. No overweight permits to be issued on highways with load or speed restrictions. The 10% allowance provision of 61-10-144 MCA is not allowed. |
| Contact | Helena Maintenance Office, Montana Department of Transportation | Phone: (406) 444-6372 | Road Conditions: 1-800-226-7623 or dial 511 | mdt.mt.gov/travinfo/restrictions.aspx |
| Primary Status Source URL | https://www.mdt.mt.gov/travinfo/restrictions.aspx |
Active Restrictions by Route
| Route | Mile Markers | Restriction Type | Single Axle | Tandem Axle | Tire Width Limit | Dimensional Limits | Speed Limit | Effective Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| US-12 | MP 2.39 to 33.3 | Length / Height / Width restriction | Not specified | Not specified | Not specified | Length: 130 ft | Height: 15 ft | Width: 12 ft | Max legal speed | 2026-07-22 at 11:55 AM | Until further notice |
| US-87 | MP 0 to 10.42 | Width restriction | Not specified | Not specified | Not specified | Width: 12 ft | Max legal speed | 2026-07-22 at 12:18 PM | Until further notice |
| MT-35 | MP 0 to 30.69 | Width restriction | Not specified | Not specified | Not specified | Width: 9 ft | Max legal speed | 2026-07-22 at 12:13 PM | Until further notice |
| S-261 | MP 13.61 to 27 (county-maintained, north of Wibaux) | Axle weight restriction (long-term) | 8 tons (16,000 lbs) | 16 tons (32,000 lbs) | 400 lbs/in | Not specified | Max legal speed | 2021-09-03 | Indeterminate |
| S-323 | MP 0 to 70.9 (Ekalaka to Alzada) | Axle weight restriction (long-term) | 8 tons (16,000 lbs) | 16 tons (32,000 lbs) | 400 lbs/in | Not specified | Max legal speed | 2021-09-03 | Until further notice |
| US-2 | MP 11.6 (Kootenai River bridge, ~2 mi NW of Troy) | NO overweight loads includes permitted loads | All loads over legal weight prohibited, including overweight permits | Not specified | 70 mph | 2024-03-06 at 1:58 PM | Until further notice | ||
| US-87 | MP 1.5 to 2 (15th St N over Missouri River, Great Falls) | NO overweight loads use alternate route | All overweight loads must use alternate route | Not specified | 35 mph | 2025-06-23 at 3:52 PM | Until further notice | ||
New Restrictions Effective July 22, 2026
Three new dimensional restrictions took effect on July 22, 2026. These are the most recently added entries on the MDT restrictions page.
- US-12 (MP 2.3933.3): Length limit 130 ft, height limit 15 ft, width limit 12 ft. Effective 11:55 AM. No axle weight reduction stated. No overweight permits may be issued while restriction is in effect. No end date stated.
- US-87 (MP 010.42): Width limit 12 ft. Effective 12:18 PM. No overweight permits may be issued while restriction is in effect. No end date stated.
- MT-35 (MP 030.69): Width limit 9 ft. Effective 12:13 PM. No overweight permits may be issued while restriction is in effect. No end date stated.
Overweight Permit Restrictions
No overweight permits may be issued for any highway segment currently under a load, dimensional, or speed restriction. The 10% allowance provision of 61-10-144 MCA is not allowed on restricted routes. Drivers and carriers must verify restriction status before routing oversize or overweight loads through any of the listed segments. Consult MDT directly for any policy exceptions.
- US-12 (MP 2.3933.3): Dimensional limits in force no overweight permits to be issued while restriction is active.
- US-87 (MP 010.42): Width limit 12 ft in force no overweight permits to be issued while restriction is active.
- MT-35 (MP 030.69): Width limit 9 ft in force no overweight permits to be issued while restriction is active.
- US-2 (MP 11.6): Loads over legal weight including those operating under an overweight permit are prohibited until further notice.
- US-87 (MP 1.52): Overweight loads must use an alternate route. No permitted loads allowed through this segment. Effective June 23, 2025.
- S-261 (MP 13.6127) and S-323 (MP 070.9): Subject to axle weight and tire width limits no overweight permits to be issued.
Tire Width and Front Axle Credit
- On restricted routes with axle weight limits: maximum 400 lbs per inch of tire width (based on nominal tire markings).
- Front axle exception: 600 lbs per inch of tire width is allowed on the front axle regardless of the seasonal load limit in effect.
- Tire credit is calculated from nominal tire markings only.
Special Conditions and Operational Notes
- US-2 (MP 11.6, Kootenai River bridge, ~2 mi NW of Troy): No overweight loads of any kind, including permitted loads, are allowed until further notice. Speed limit 70 mph. Effective March 6, 2024.
- US-87 (MP 1.52, 15th St N, Missouri River bridge, Great Falls): Overweight loads must use an alternate route no permitted overweight loads through this segment. Speed limit 35 mph. Effective June 23, 2025 at 3:52 PM.
- S-261 (MP 13.6127): Long-term weight restriction north of Wibaux. Applies only to the county-maintained portion of this road not the state-maintained segment.
- S-323 (MP 070.9): Long-term weight restriction, Ekalaka to Alzada, until further notice.
- All speeds are limited to the maximum legal speed, or lower as posted where speed restrictions are imposed. Strict compliance will be enforced.
- This order does not supersede any bridge restrictions currently in force on the same highway sections.
- Restrictions will be removed by proper authority when road and weather conditions permit. No new notice will be issued if restrictions remain unchanged.
- These restrictions are for an indeterminate period no seasonal frost-law start or end dates are stated.
Coverage Scope
- Restrictions apply to named state routes, US highways, and county-maintained road segments only specifically those listed above with mile marker ranges.
- The S-261 restriction segment (MP 13.6127) is county-maintained, not state-maintained, though listed in this MDT order.
- This order does not constitute statewide or blanket local-road coverage.
Primary Source: Montana Department of Transportation Current Road Restrictions (governed by Section 61-10-128 MCA).
Status observed: 2026-07-22 at 12:18 PM local (most recent effective entry). Source retrieved: 2026-07-27 at 20:02 UTC.
Verify current segment details directly at the official source.
Verify current status before dispatch at mdt.mt.gov/travinfo/restrictions.aspx or call MDT Helena Maintenance Office at (406) 444-6372. Road Conditions hotline: 1-800-226-7623 or dial 511.
