14 BC districts currently have active seasonal load restrictions.
"UNRESTRICTED - ALL Provincial Numbered Routes south of Radium Hot Springs and west of the Alberta border."
| Field | Detail |
|---|---|
| Status | Active - 14 districts active, 0 pending, 14 inactive |
| Status Timestamp | 2026-06-09 at 18:05 UTC |
| Coverage | BC provincial highways only, using all 28 BC Ministry district load-restriction reports. Local and municipal roads are not covered. |
| District Counts | Active: 14 | Pending: 0 | Inactive: 14 | Unknown: 0 |
| Primary Status Source URL | https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist11.txt |
Current Provincewide Status
Active restrictions are currently published in 14 BC districts. Active districts include District 11 East Kootenay, District 12 Selkirk, District 16 South Cariboo, District 17 Central Cariboo, District 18 North Cariboo, District 19 Fort George, District 21 South Peace, District 22 North Peace, plus additional active districts.
District Statuses
| District | Name | Status | Current notice | Link | Retrieved |
|---|---|---|---|---|---|
| District 01 | South Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for South Vancouver Island District 01. | source | 2026-06-09 at 18:05 UTC |
| District 02 | Central Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for Central Vancouver Island District 02. | source | 2026-06-09 at 18:05 UTC |
| District 03 | North Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for BC District 3 (North Vancouver Island). | source | 2026-06-09 at 18:05 UTC |
| District 04 | Howe Sound | INACTIVE | No seasonal load restrictions are currently in effect for District 4 (Howe Sound / Lower Mainland District). | source | 2026-06-09 at 18:05 UTC |
| District 05 | Sunshine Coast | INACTIVE | No seasonal load restrictions are currently in effect for the Sunshine Coast Service Area 05. | source | 2026-06-09 at 18:05 UTC |
| District 06 | Lower Mainland | INACTIVE | No seasonal load restrictions are currently in effect for Lower Mainland District 06. | source | 2026-06-09 at 18:05 UTC |
| District 07 | Fraser Valley | INACTIVE | Fraser Valley District 07 currently has no seasonal load restrictions in effect. | source | 2026-06-09 at 18:05 UTC |
| District 08 | South Okanagan | INACTIVE | Load restrictions have been rescinded effective May 7, 2026 at 10:00am PST. All Provincial Highways and Roads within Okanagan Service Area 08 are unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 09 | Kootenay Boundary | INACTIVE | All load restrictions have been rescinded in the Kootenay Boundary Service Area effective 10:00 am PST on May 8, 2026. All provincial highways and roads are unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 10 | Central Kootenay | INACTIVE | All load restrictions rescinded as of 10:00am PDT April 29, 2026. All Provincial Highways and Roads within the Central Kootenay Service Area are unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 11 | East Kootenay | ACTIVE | Active load restrictions in effect as of 7:00 am MDT June 9, 2026 (Public Notice #12). Most routes are unrestricted; 70% Legal Axle Loading applies to #4 Toby Creek Road (West of Panorama) and #18 St Mary Lake Road (Gravel Portion). Restrictions remain until further notice. | source | 2026-06-09 at 18:05 UTC |
| District 12 | Selkirk | ACTIVE | Seasonal load restrictions are active as of May 15, 2026 under PUBLIC NOTICE #9. Numbered routes are unrestricted; five specific Provincial Side Roads in Revelstoke and Golden are restricted at 100% or 70% legal axle loading until further notice. | source | 2026-06-09 at 18:05 UTC |
| District 13 | Okanagan-Shuswap | INACTIVE | All Provincial Numbered Routes and Provincial Side Roads in Service Area 13 (Okanagan Shuswap) are UNRESTRICTED as of 12:01am PDT April 30, 2026 per Public Notice #9. | source | 2026-06-09 at 18:05 UTC |
| District 14 | Nicola | INACTIVE | All seasonal load restrictions on Ministry roads in Service Area 14 (Nicola Service Area, Thompson Nicola District) have been rescinded effective 12:01 a.m. PST May 1, 2026 per Public Notice No. 3. Overload permits are allowed per Commercial Transport Act regulations. | source | 2026-06-09 at 18:05 UTC |
| District 15 | Thompson Nicola District Thompson Service Area 15 | INACTIVE | All load restrictions on Ministry Roads in Service Area 15 have been rescinded effective 12:00pm PDT May 22, 2026 (Public Notice No. 13). Overload permits are permitted per the Commercial Transport Act. | source | 2026-06-09 at 18:05 UTC |
| District 16 | South Cariboo | ACTIVE | Load Restriction Notice #20 in effect since 12:01am May 21, 2026. Provincial numbered routes are unrestricted; provincial side roads have tiered restrictions ranging from unrestricted to 50% legal axle loading depending on specific road segments. | source | 2026-06-09 at 18:05 UTC |
| District 17 | Central Cariboo | ACTIVE | Load restrictions are active in Central Cariboo SA17 per Public Notice #19 effective 01:00am June 10, 2026. #97 Cariboo Highway is unrestricted; #20 Chilcotin-Bella Coola Highway and all SA17 side roads are at 100% legal axle loading. No 70% or 50% restrictions are currently imposed. | source | 2026-06-09 at 18:05 UTC |
| District 18 | North Cariboo | ACTIVE | Active load restrictions in effect for North Cariboo Service Area (SA18) since 10:00pm Pacific Time June 3, 2026. Select provincial side roads restricted to 70% (#118, #785, #011) or 50% (#389) legal axle loading; provincial numbered routes unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 19 | Fort George | ACTIVE | Active restrictions in effect since June 8, 2026: #458 Upper Fraser Road (Eaglet Road to Bowron FSR) restricted to 70% legal axle loading; Highways 97, 39, and 16 are unrestricted. Overload permits invalid on restricted routes. | source | 2026-06-09 at 18:05 UTC |
| District 20 | Robson 20 | INACTIVE | All provincial routes and side roads within Robson Service Area #20 are unrestricted as of May 7, 2026. No seasonal load restrictions are currently in effect. | source | 2026-06-09 at 18:05 UTC |
| District 21 | South Peace | ACTIVE | Full restrictions (Public Notice #3) in effect since 10:00 AM PST April 9, 2026, 24 hours/day until further notice. Provincial Numbered Routes at 100% legal axle loading; Provincial Side Roads at 70%; selected named roads at 75%, 100%, or 50% per specific listings. All overload permits on restricted routes are invalid. | source | 2026-06-09 at 18:05 UTC |
| District 22 | North Peace | ACTIVE | Full seasonal load restrictions are active in Peace District Service Area 22 North Peace as of 10:00 AM PST April 9, 2026, 24 hrs/day until further notice. Provincial Numbered Routes are at 100% legal axle loading; Provincial Side Roads range from 50%100% depending on route. | source | 2026-06-09 at 18:05 UTC |
| District 23 | Nechako | ACTIVE | Active load restrictions in effect as of June 1, 2026 (until further notice). Germansen Landing Road (#117, 0106 km) restricted to 70% legal axle loading; all Provincial Numbered Routes and all other Provincial Side Roads are unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 24 | Lakes | ACTIVE | Active load restrictions in the Lakes Service Area 24. Side roads restricted to 50% or 70% legal axle loading 24 hrs/day; Highways 16, 35, and 118 are unrestricted. Two orders in effect: 2026 #4 Rev1 (since May 14, 2026) and 2026 #5 (since June 11, 2026), both until further notice. | source | 2026-06-09 at 18:05 UTC |
| District 25 | Bulkley Nass | ACTIVE | General seasonal load restrictions rescinded as of June 4, 2026 at 11:00AM PDT, but 6 Mile Road (2 Mile-Hazelton) from 4.2km to 8.7km remains under 50% legal axle loading restriction 24 hrs/day until further notice. | source | 2026-06-09 at 18:05 UTC |
| District 26 | Skeena | ACTIVE | Active load restrictions effective April 22, 2026 at 3:30 PM. Matson Road #114 is restricted to 80% legal axle loading and Kitselas Wagon Road #123 to 100% legal axle loading (both 24hrs/day). Most numbered highways remain unrestricted. | source | 2026-06-09 at 18:05 UTC |
| District 27 | North Coast | ACTIVE | Permanent year-round load restrictions are in effect on Port Edward Arterial #599R: 80% legal axle loading (300m south of Hillcrest Ave to Cannery Museum) and 50% legal axle loading (Cannery Museum to end of road), per Public Notice 2026-1. | source | 2026-06-09 at 18:05 UTC |
| District 28 | Stikine | ACTIVE | Active seasonal load restrictions in effect for Stikine Service Area 28 under two orders (2026 #2 from April 24, 2026 and 2026 #3 from June 11, 2026), with 100% legal axle loading on Highway 37 and select side roads, and 70% legal axle loading on Atlin Highway, Cassiar Access Road, and other specified routes, all until further notice. | source | 2026-06-09 at 18:05 UTC |
Provincewide Conditions And Notes
- All Provincial Numbered Routes south of Radium Hot Springs and west of the Alberta border are UNRESTRICTED.
- All Provincial sideroads (paved or gravel) south of Radium Hot Springs and west of the Alberta border are UNRESTRICTED except as otherwise listed.
- 70% Legal Axle Loading applies to #4 Toby Creek Road (West of Panorama) and #18 St Mary Lake Road (Gravel Portion to end of MOTT jurisdiction).
- PUBLIC NOTICE #9 issued pursuant to Section 66 of the Transportation Act.
- Restrictions apply until further notice.
- Restrictions cover Revelstoke, Golden, and Radium areas within the Selkirk Service Area.
- 100% restricted roads in Revelstoke: Albert Canyon Road.
- 100% restricted roads in Golden: Golden Donald Upper Road (Blaeberry River Bridge to Blaeberry School Road), Beaverfoot Road #198 to CPR crossing, Campbell Road (Horse Creek Road to Mitchel Road).
Source Attribution
Primary source: https://www.th.gov.bc.ca/bchighways/loadrestrictions/loadrestrictions.htm
Primary status source: https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist11.txt
Retrieved: 2026-06-09 at 18:05 UTC
